000 | 12342cam a2200865 4500 | ||
---|---|---|---|
001 | 818911646 | ||
003 | DE-627 | ||
005 | 20241216101218.0 | ||
007 | tu | ||
008 | 150225s2015 xxk||||| 00| ||eng c | ||
020 |
_a1137341513 _91-137-34151-3 |
||
020 |
_a9781137341518 _chardback _9978-1-137-34151-8 |
||
024 | 3 | _a9781137341518 | |
035 | _a(DE-627)818911646 | ||
035 | _a(DE-576)433505303 | ||
035 | _a(DE-599)GBV818911646 | ||
035 | _a(OCoLC)922298662 | ||
035 | _a(OCoLC)965682420 | ||
040 |
_aDE-627 _bger _cDE-627 _erda |
||
044 |
_cXA-GB _cXD-US |
||
245 | 1 | 4 |
_aThe Palgrave handbook of global philanthropy / _cedited by Pamala Wiepking, Assistant Professor, Erasmus University Rotterdam, the Netherlands ; Femida Handy, Professor, School of Social Policy and Practice, University of Pennsylvania, USA |
264 | 1 |
_aHoundmills, Basingstoke, Hampshire _aNew York, NY : _bPalgrave Macmillan, _c[2015] |
|
300 |
_axxv, 669 S. _bIllustrationen |
||
490 | 0 | _aPalgrave handbooks | |
505 | 8 | 0 | _aMachine generated contents note:PART I: INTRODUCTION -- 1. Introduction to the Palgrave Handbook of Global Philanthropy; Pamala Wiepking; Femida Handy -- 2. Explanations for Cross-National Differences in Philanthropy; Pamala Wiepking; Femida Handy -- PART II: COUNTRIES: PHILANTHROPY ACROSS THE WORLD -- 3. Giving in Canada: Strong Philanthropic Traditions Supporting a Large Nonprofit Sector; David Lasby; Cathy Barr -- 4. Giving in the United States: Generous Philanthropy in a Classic Liberal Regime; Eleanor Brown; Christopher J. Einolf; Mark Ottoni-Wilhelm -- 5. Giving in Mexico: Generosity, Distrust and Informality; Michael D. Layton; Vale;rie Mossel -- 6. Giving in the Caribbean: Building Upon Cultures of Generosity to Strengthen the Nonprofit Sector; Sharilyn Hale -- 7. Giving in Austria: A Corporatist Relationship between the Nonprofit Sector and the State; Michaela Neumayr -- 8. Giving in Bulgaria: A Nonprofit Sector in Transition; Franziska Bieri; Neven T. Valev -- 9. Giving in France: A philanthropic Renewal After Decades of Distrust; Arthur Gautier; Anne-Claire Pache; Vale;rie Mossel -- 10. Giving in Finland: The Multidimensional Role of Giving in a Context of a Changing Welfare Model; Henrietta Grönlund; Anne Birgitta Pessi -- 11. Giving in Germany: Towards Systematic Information on a Fragmented Nonprofit Sector; Marius Mews; Silke Boenigk -- 12. Giving in Ireland: A Nation of Givers in a Largely Unregulated Arena; Oonagh B. Breen; James Carroll -- 13. Giving in the Netherlands: A Strong Welfare State with a Vibrant Nonprofit Sector; Pamala Wiepking; Rene; Bekkers -- 14. Giving in Norway: An Ambitious Welfare State With a Self-Reliant Nonprofit Sector; Karl Henrik Sivesind -- 15. Giving in Russia: The Difficult Shaping of the New Nonprofit Regime; Irina Mersianova, Lev Jakobson and Irina Krasnopolskaya -- 16. Giving in Switzerland: High Engagement and International Outreach; Georg von Schnurbein; Steffen Bethmann -- 17. Giving in the UK: Philanthropy Embedded in a Welfare State Society; Beth Breeze; Peter Halfpenny; Karl Wilding -- 18. Giving in Egypt: Evolving Charitable Traditions in a Changing Political Economy; Catherine Herrold -- 19. Giving in Israel: From Old Religious Traditions To an Emerging Culture of Philanthropy; Hagai Katz; Itay Greenspan -- 20. Giving In Lebanon: Traditions and Reality in an Unstable Environment; Khaldoun AbouAssi -- 21. Giving in China: An Emerging Nonprofit Sector Embedded within a Strong State; Wang Xinsong; Liu Fengqin; Nan Fang; Zhao Xiaoping; Zhang Xiulan -- 22. Giving in Hong Kong: A Growing Sector Evading Regulation; Elaine Chan; Wai Fung Lam -- 23. Giving in Indonesia: A Culture of Philanthropy Rooted in Islamic Tradition; Una Osili; Çǎgla Ökten -- 24. Giving in Japan: The Role of Philanthropy in Strengthening Civil Society; Naoko Okuyama; Naoto Yamauchi -- 25. Giving in South Korea: A Nation of Givers for the Population Under Public Assistance; Chulhee Kang; Erica Yoonkyung Auh; Younghye Hur -- 26. Giving in Taiwan: On the Rise Following Economic Growth and Political Democratization; Kuang-Ta Lo; Shih-Ying Wu -- 27. Giving in Vietnam: A Nascent Third Sector with Potential for Growth; Phuong Anh Nguyen; Dana R.H. Doan -- 28. Giving in Australia: Philanthropic Potential Beginning To Be Realized; Wendy Scaife, Katie McDonald; Alexandra Williamson; Vale;rie Mossel -- PART III: THEMES AND FINDINGS -- 29. The Social Origins of the Nonprofit Sector and Charitable Giving; Christopher J. Einolf -- 30. The Influence of Government Support for the Nonprofit Sector on Philanthropy across Nations; Phuong Anh Nguyen -- 31. The Influence of Fiscal Incentives on Philanthropy across Nations; Michael Layton -- 32. The Influence of Religion on Philanthropy across Nations; Anne Birgitta Pessi; Henrietta Grönlund -- 33. Encouraging Generosity: the Practice and Organization of Fundraising across Nations; Beth Breeze; Wendy Scaife -- 34. The Practice of Philanthropy: The Facilitating Factors from a Cross-National Perspective; Pamala Wiepking; Femida Handy. |
520 | _a"The Palgrave Handbook of Global Philanthropy is a comprehensive reference guide to the practice of philanthropy across twenty-six nations and regions. In addition, thematic chapters examine cross-national issues to provide an indispensable guide to the latest research in this field. Drawing on theoretical insights from sociology, economics, political science, and psychology, and including a stellar international line-up of leading philanthropy scholars, this essential reference work describes the non-profit sector and analyzes philanthropic endeavours country by country, providing a global overview that covers Asia, Europe, the Middle East, Australia and the Americas. In addition, thematic chapters examine cross-national issues, including the social origins of the non-profit sector and charitable giving; the influence of government support; the role of religion; fiscal incentives; and fundraising to outline how major country-specific differences in governmental, economic, and legal policies for philanthropic actors and nonprofit organizations shape philanthropic giving, demonstrating how country-specific factors may facilitate or inhibit charitable giving. Nonprofit organizations provide important public goods and services in societies across the world. In times of economic crisis, when governments are forced to decrease public spending, these organizations become even more important in meeting demands for these goods and services. But what motivates individuals to voluntarily give away portions of their own financial resources to benefit the public good and to enable nonprofit organizations to carry out their work? Why do people in one country give more frequently and more generously to nonprofit organizations than those in another? The Palgrave Handbook of Global Philanthropy provides an indispensable guide to the latest research in philanthropy, the non-profit sector and charitable giving. "-- | ||
520 | _a"The Palgrave Handbook of Global Philanthropy is a comprehensive reference guide to the practice of philanthropy across twenty-six nations and regions. In addition, thematic chapters examine cross-national issues to provide an indispensable guide to the latest research in this field. Drawing on theoretical insights from sociology, economics, political science, and psychology, and including a stellar international line-up of leading philanthropy scholars, this essential reference work describes the non-profit sector and analyzes philanthropic endeavours country by country, providing a global overview that covers Asia, Europe, the Middle East, Australia and the Americas. In addition, thematic chapters examine cross-national issues, including the social origins of the non-profit sector and charitable giving; the influence of government support; the role of religion; fiscal incentives; and fundraising to outline how major country-specific differences in governmental, economic, and legal policies for philanthropic actors and nonprofit organizations shape philanthropic giving, demonstrating how country-specific factors may facilitate or inhibit charitable giving. Nonprofit organizations provide important public goods and services in societies across the world. In times of economic crisis, when governments are forced to decrease public spending, these organizations become even more important in meeting demands for these goods and services. But what motivates individuals to voluntarily give away portions of their own financial resources to benefit the public good and to enable nonprofit organizations to carry out their work? Why do people in one country give more frequently and more generously to nonprofit organizations than those in another? The Palgrave Handbook of Global Philanthropy provides an indispensable guide to the latest research in philanthropy, the non-profit sector and charitable giving. "-- | ||
650 | 0 |
_aCharities _vCross-cultural studies _aPhilanthropie _aNonprofit-Bereich _aInternationaler Vergleich _aSpenden _aHandbuch |
|
650 | 0 |
_aHumanitarianism _vCross-cultural studies _aPhilanthropie _aNonprofit-Bereich _aInternationaler Vergleich _aSpenden _aHandbuch |
|
650 | 0 |
_aEndowments _vCross-cultural studies _aPhilanthropie _aNonprofit-Bereich _aInternationaler Vergleich _aSpenden _aHandbuch |
|
650 | 0 |
_aNonprofit organizations _vCross-cultural studies _aPhilanthropie _aNonprofit-Bereich _aInternationaler Vergleich _aSpenden _aHandbuch |
|
650 | 4 |
_aPhilanthropie _aPhilanthropie _aNonprofit-Bereich _aInternationaler Vergleich _aSpenden _aHandbuch |
|
650 | 4 |
_aNonprofit-Bereich _aPhilanthropie _aNonprofit-Bereich _aInternationaler Vergleich _aSpenden _aHandbuch |
|
650 | 4 |
_aInternationaler Vergleich _aPhilanthropie _aNonprofit-Bereich _aInternationaler Vergleich _aSpenden _aHandbuch |
|
689 | 0 | 0 |
_Ds _0(DE-588)4174264-3 _0(DE-627)105373613 _0(DE-576)209955767 _aPhilanthropie _2gnd |
689 | 0 | 1 |
_Ds _0(DE-588)4115404-6 _0(DE-627)104805994 _0(DE-576)209492945 _aNonprofit-Bereich _2gnd |
689 | 0 | 2 |
_Ds _0(DE-588)4120509-1 _0(DE-627)104262591 _0(DE-576)209535695 _aInternationaler Vergleich _2gnd |
689 | 0 | _5(DE-627) | |
689 | 1 | 0 |
_Ds _0(DE-588)4174264-3 _0(DE-627)105373613 _0(DE-576)209955767 _aPhilanthropie _2gnd |
689 | 1 | 1 |
_Ds _0(DE-588)4115404-6 _0(DE-627)104805994 _0(DE-576)209492945 _aNonprofit-Bereich _2gnd |
689 | 1 | 2 |
_Ds _0(DE-588)4120509-1 _0(DE-627)104262591 _0(DE-576)209535695 _aInternationaler Vergleich _2gnd |
689 | 1 | _5(DE-627) | |
700 | 1 | _aWiepking, Pamala | |
700 | 1 |
_aHandy, Femida _0(DE-588)171651103 _0(DE-627)06187762X _0(DE-576)256811288 |
|
856 | 4 | 2 |
_uhttps://swbplus.bsz-bw.de/bsz433505303cov.jpg _mV:DE-576 _mX:springer _qimage/jpeg _v20160204161115 _3Cover |
889 | _w(DE-576)480293147 | ||
889 | _w(DE-627)1621960102 | ||
935 | _imdedup | ||
935 | _iBlocktest | ||
936 | r | v |
_aQP 150 _bCorporate Social Responsibility _kWirtschaftswissenschaften _kAllgemeine Betriebswirtschaftslehre _kGegenstand, Methoden und Gesamtdarstellungen _kCorporate Social Responsibility _0(DE-627)1271511827 _0(DE-625)rvk/141836: _0(DE-576)201511827 |
936 | b | k |
_a83.13 _jTheorie der Wirtschaftspolitik _jWohlfahrtstheorie _0(DE-627)106414844 |
936 | b | k |
_a71.42 _jWirtschaftliche Faktoren _xSoziologie _0(DE-627)106409166 |
951 | _aBO | ||
953 |
_2045F _a361.7 |
||
980 |
_2611 _101 _x3611 _b1792215002 _c00 _f--%%-- _dBB 130 101 _ec _j--%%-- _yz _z09-08-18 |
||
982 |
_2611 _100 _x3611 _800 _aPhilanthropie |
||
982 |
_2611 _100 _x3611 _801 _aNonprofit-Bereich |
||
982 |
_2611 _100 _x3611 _802 _aInternationaler Vergleich |
||
982 |
_2611 _100 _x3611 _803 _aSpenden |
||
982 |
_2611 _100 _x3611 _803 _aHandbuch |
||
983 |
_2611 _100 _x3611 _800 _aBB/130 |
||
985 |
_2611 _101 _x3611 _aMB |
||
999 |
_c71303 _d71303 |