000 | 01093cam a2200349 4500 | ||
---|---|---|---|
001 | 1662536569 | ||
003 | DE-627 | ||
005 | 20241216102332.0 | ||
007 | cr uuu---uuuuu | ||
008 | 190329s2018 xx |||||o 00| ||eng c | ||
035 | _a(DE-627)1662536569 | ||
035 | _a(DE-599)KXP1662536569 | ||
035 | _a(OCoLC)1197640542 | ||
040 |
_aDE-627 _bger _cDE-627 _erda |
||
110 | 2 | _aNonprofit Tech for Good | |
245 | 1 | 0 | _a2018 Giving Report |
264 | _c2018 | ||
300 | _a1 Online-Ressource | ||
710 | 2 | _aGiving Trends & Giving Reports.NGO | |
856 | 4 | 0 |
_uhttp://www.gbv.de/dms/maecenata/1662536569.pdf _3Volltext |
951 | _aBO | ||
980 |
_2611 _101 _x3611 _b3417379504 _c00 _f--%%-- _dElektronische Ressource _e--%%-- _j--%%-- _yz _z29-03-19 |
||
982 |
_2611 _100 _x3611 _800 _aSpenden |
||
982 |
_2611 _100 _x3611 _801 _aStatistik |
||
983 |
_2611 _100 _x3611 _800 _aBB/150 |
||
985 |
_2611 _101 _x3611 _aMST |
||
999 |
_c73331 _d73331 |