000 | 03136naa a22004092 4500 | ||
---|---|---|---|
001 | 1760064599 | ||
003 | DE-627 | ||
005 | 20241216102406.0 | ||
007 | cr uuu---uuuuu | ||
008 | 210608s2021 xx |||||o 00| ||eng c | ||
024 | 7 |
_a10.1007/s10610-020-09464-1 _2doi |
|
035 | _a(DE-627)1760064599 | ||
035 | _a(DE-599)KXP1760064599 | ||
040 |
_aDE-627 _bger _cDE-627 _erda |
||
100 | 1 |
_aCusumano, Eugenio _0(DE-588)1150243120 _0(DE-627)1010389475 _0(DE-576)496956132 |
|
245 | 1 | 0 |
_aFrom "Angels" to "Vice Smugglers" : _bthe Criminalization of Sea Rescue NGOs in Italy |
264 | _c2021 | ||
520 | _aNon-governmental organizations (NGOs) have played a crucial role in conducting Search and Rescue (SAR) operations off the Libyan coast, assisting almost 120,000 migrants between 2014 and 2019. Their activities, however, have been increasingly criticized. The accusation that NGOs facilitate irregular migration has escalated into investigations by Italian and Maltese courts and various policy initiatives restricting non-governmental ships and their access to European ports. Although all NGOs investigated to date have been acquitted, the combination of criminal investigations and policy restrictions that has taken place in Italy since 2017 has severely hindered non-governmental SAR operations. Given the humanitarian repercussions of reducing NGOs' presence at sea, the merits and shortcomings of the arguments underlying the criminalization of non-governmental maritime rescue warrant in-depth research. To that end, this article fulfils two interrelated tasks. First, it provides a genealogy of the accusation against NGOs and the ensuing combination of legal criminalization, policy restrictions, and social stigmatization in restraining their activities. Second, it uses quantitative data to show that empirically verifiable accusations like the claim that NGOs serve as a pull factor of migration, thereby causing more people to day at sea, are not supported by available evidence. By doing so, our study sheds new light onto the criminalization of humanitarianism and its implications. | ||
650 | 4 | _aMaritime rescue | |
650 | 4 | _aNGOs | |
650 | 4 | _aCriminalization of humanitarianism | |
650 | 4 | _aBorder control | |
650 | 4 | _aHuman smuggling | |
650 | 4 | _aPull factor | |
700 | 1 |
_aVilla, Matteo _0(DE-588)1206696702 _0(DE-627)1692966170 |
|
773 | 0 | 8 |
_iEnthalten in _tEuropean journal on criminal policy and research _dDordrecht [u.a.] : Springer Science + Business Media B.V, 1993 _g27(2021), 1, Seite 23-40 _hOnline-Ressource _w(DE-627)320528197 _w(DE-600)2015435-5 _w(DE-576)121465713 _x1572-9869 _7nnns |
773 | 1 | 8 |
_gvolume:27 _gyear:2021 _gnumber:1 _gpages:23-40 |
856 | 4 | 0 |
_uhttps://dx.doi.org/10.1007/s10610-020-09464-1 _zlizenzpflichtig _3Volltext |
912 | _aGBV_USEFLAG_U | ||
951 | _aAR | ||
980 |
_2611 _101 _x3611 _b4479738053 _hneu 1-2024 _yx _z08-02-24 |
||
999 |
_c73881 _d73881 |