| 000 | 02478 a2200601 4500 | ||
|---|---|---|---|
| 005 | 20250815121914.0 | ||
| 084 | _aBD/386 | ||
| 084 | _aBD/390 | ||
| 084 | _aBD/366 | ||
| 100 | 1 | _aKocyba, Piotr | |
| 700 | 1 | _aBaykovskyy, Petro | |
| 700 | 1 | _aMikecz, Dániel | |
| 700 | 1 | _aRapoš Božič, Ivana | |
| 700 | 1 | _aSherengovsky, Dmytro | |
| 700 | 1 | _aFomin, Yevhen | |
| 700 | 1 | _aJurczak, Idzie | |
| 700 | 1 | _aManuilenko, Danylo | |
| 700 | 1 | _aOzimek, Wiktoria | |
| 245 | 0 | 0 | _aAfter the Solidarity Wave: Perspective on Civic Engagement for Ukrainian Refugees in Poland, Czechia, Hungary and Ukraine. | 
| 260 | 
_bPOL _bWarsaw _c2025-02-03T11:51:40Z  | 
||
| 520 | _aThis policy paper analyzes the engagement of volunteers in Poland, the Czech Republic, Hungary and Ukraine who are or have been involved in supporting Ukrainian war refugees. The motivations, challenges and experiences of the activists are explored, with a particular focus on individual and structural factors of resilience, from a long-term perspective. The interview material shows that after the initial wave of solidarity, the hurdles encountered by the activists increased over time, which was attributed to a decline in public interest and support, and a concurrent rise in anti-Ukrainian attitudes. Volunteers and their work need to be more strongly supported by society, politics and business in order to maintain their important commitment. | ||
| 540 | _aCreative Commons - Namensnennung, Nicht-kommerz. 4.0 ; Creative Commons - Attribution-NonCommercial 4.0 | ||
| 650 | 4 | _aSozialwissenschaften | |
| 650 | 4 | _aSoziologie | |
| 650 | 4 | _aSocial sciences | |
| 650 | 4 | _asociology | |
| 650 | 4 | _aanthropology | |
| 650 | 4 | _aRefugee Assistance | |
| 650 | 4 | _aVisegrád Countries | |
| 650 | 4 | _aMigration | |
| 650 | 4 | _aSociology of Migration | |
| 650 | 4 | _aUkraine | |
| 650 | 4 | _aKrieg | |
| 650 | 4 | _aFlüchtling | |
| 650 | 4 | _aPolen | |
| 650 | 4 | _aTschechische Republik | |
| 650 | 4 | _aUngarn | |
| 650 | 4 | _abürgerschaftliches Engagement | |
| 650 | 4 | _aSolidarität | |
| 650 | 4 | _aZivilgesellschaft | |
| 650 | 4 | _awar | |
| 650 | 4 | _arefugee | |
| 650 | 4 | _aPoland | |
| 650 | 4 | _aCzech Republic | |
| 650 | 4 | _aHungary | |
| 650 | 4 | _acitizens' involvement | |
| 650 | 4 | _asolidarity | |
| 650 | 4 | _acivil society | |
| 856 | 4 | _uhttps://www.ssoar.info/ssoar/handle/document/99622 | |
| 999 | 
_c74795 _d74795  | 
||