| 000 | 03736nam a22006732c 4500 | ||
|---|---|---|---|
| 001 | 1929833105 | ||
| 003 | DE-627 | ||
| 005 | 20250815121915.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 250707s2025 xx |||||o 00| ||eng c | ||
| 020 | _a9789294895127 | ||
| 024 | 7 |
_a10.2811/7015893 _2doi |
|
| 035 | _a(DE-627)1929833105 | ||
| 035 | _a(DE-599)KEP116768398 | ||
| 035 | _a(EUP)vtls000606950 | ||
| 035 | _a(DE-627-1)116768398 | ||
| 040 |
_aDE-627 _bger _cDE-627 _erda |
||
| 084 | _aBD/300 | ||
| 245 | 0 | 0 |
_aFundamental rights report 2025 / _cEuropean Union Agency for Fundamental Rights. |
| 264 | 1 |
_aLuxembourg : _bPublications Office, _c2025. |
|
| 300 |
_a1 Online-Ressource (106 p.) : _bIllustrationen (farbig) |
||
| 500 | _aManuscript completed in April 2025. - Includes bibliographical references | ||
| 506 | 0 | _aOpen Access | |
| 520 | _aThe Fundamental Rights Report 2025 provides a comprehensive overview of the state of fundamental rights in the European Union, highlighting major developments and trends in 2024. An introductory chapter provides an overview of the fundamental rights landscape in the EU in 2024 in the changing political climate. Highlighting areas of major developments or concern from the perspective of fundamental rights, it touches on the rise of racism and hate crime, rights abuses at the EU's borders, and the growing role of digitalisation and artificial intelligence in today's societies. The remaining chapters cover issues such as inclusive elections, gender-based violence, and the implementation of the EU Charter of Fundamental Rights. They offer new research and analysis of the progress made. The report highlights the major EU policymaking developments to address these issues and the gaps that remain. It presents FRA's opinions on these developments, setting out the actions that should be taken by the EU and Member States. The Fundamental Rights Report 2025 is a valuable resource for those seeking to stay informed about the EU's shifting landscape of fundamental rights. It supports policymakers, practitioners, and civil-society organisations working to promote and protect fundamental rights. | ||
| 540 | _aReproduction is authorised provided the source is acknowledged. For any use or reproduction of photos or other material that is not under the European Union Agency for Fundamental Rights copyright, permission must be sought directly from the copyright holders | ||
| 650 | 4 | _aEuropean Union Agency for Fundamental Rights | |
| 650 | 4 | _aoperation of the Institutions | |
| 650 | 4 | _afundamental rights | |
| 650 | 4 | _ahuman rights | |
| 650 | 4 | _aEU Charter of Fundamental Rights | |
| 650 | 4 | _aEU competence | |
| 650 | 4 | _ademocracy | |
| 650 | 4 | _apowers of the institutions (EU) | |
| 650 | 4 | _ainterinstitutional cooperation (EU) | |
| 650 | 4 | _aTreaty on the Functioning of the EU | |
| 650 | 4 | _aTreaty on European Union | |
| 650 | 4 | _arule of law | |
| 650 | 4 | _acost of living | |
| 650 | 4 | _ainflation | |
| 650 | 4 | _apoverty | |
| 650 | 4 | _asocial impact | |
| 650 | 4 | _acivil society | |
| 650 | 4 | _aprice of energy | |
| 650 | 4 | _aEU Member State | |
| 650 | 4 | _ahuman rights movement | |
| 650 | 4 | _anon-governmental organisation | |
| 650 | 4 | _aEU migration policy | |
| 650 | 4 | _aexternal border of the EU | |
| 650 | 4 | _areturn migration | |
| 650 | 4 | _arights of minorities | |
| 650 | 4 | _aEuropean Union | |
| 710 | 2 | _aEuropean Union Agency for Fundamental Rights | |
| 856 | 4 | 0 |
_uhttps://doi.org/10.2811/7015893 _mX:EUP _zkostenfrei |
| 942 |
_2MAESYS _n0 _cEBK |
||
| 951 | _aBO | ||
| 999 |
_c74814 _d74814 |
||