| 000 | 03964cam a2200709 c 4500 | ||
|---|---|---|---|
| 001 | 1904355714 | ||
| 003 | DE-627 | ||
| 005 | 20250815121915.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 241004s2024 xx |||||o 00| ||eng c | ||
| 020 | _a9789294892928 | ||
| 024 | 7 |
_a10.2811/999261 _2doi |
|
| 035 | _a(DE-627)1904355714 | ||
| 035 | _a(DE-599)KEP108660346 | ||
| 035 | _a(OCoLC)1459228044 | ||
| 035 | _a(EUP)vtls000587228 | ||
| 035 | _a(DE-627-1)108660346 | ||
| 040 |
_aDE-627 _bger _cDE-627 _erda |
||
| 084 | _aBD/300 | ||
| 245 | 0 | 0 |
_aFundamental rights report 2024 / _cEuropean Union Agency for Fundamental Rights. |
| 264 | 1 |
_aLuxembourg : _bPublications Office of the European Union, _c2024. |
|
| 300 |
_a1 Online-Ressource (138 Seiten) : _bIllustrationen, Diagramme |
||
| 500 | _aIndex. - Includes bibliographical references | ||
| 506 | 0 | _aOpen Access | |
| 520 | _aFRA's Fundamental Rights Report 2024 reviews major developments in the field in 2023. Given the backdrop of threats to fundamental rights and freedoms in Europe today, FRA's annual report is a timely review of the most pressing issues. It also presents FRA's opinions on these developments, including a synopsis of the evidence supporting these opinions. The introductory lead chapter provides a broad view of fundamental rights concerns in 2023. Rising racism is a worrying trend, alongside an increase in incidents of hate against Jews and Muslims. Increasing digitalisation of our societies appears unstoppable and yet has ramifications for fundamental rights protections. Urgent action is needed to tackle climate change without encroaching on the economic rights of marginalised communities. This chapter also highlights the major EU policymaking developments to address these issues. The remaining chapters focus on three major themes: the cost-of-living crisis, sustained threats to democratic values and civic space, and the complex, polarising issue of migration. The final chapter analyses the application of the EU Charter of Fundamental Rights. Through this report, FRA highlights the need for a multifaceted approach to building a more inclusive Europe. | ||
| 540 | _aReproduction is authorised provided the source is acknowledged. For any use or reproduction of photos or other material that is not under the European Union Agency for Fundamental Rights copyright, permission must be sought directly from the copyright holders | ||
| 650 | 4 | _aEuropean Union Agency for Fundamental Rights | |
| 650 | 4 | _aoperation of the Institutions | |
| 650 | 4 | _afundamental rights | |
| 650 | 4 | _ahuman rights | |
| 650 | 4 | _aEU Charter of Fundamental Rights | |
| 650 | 4 | _aEU competence | |
| 650 | 4 | _ademocracy | |
| 650 | 4 | _apowers of the institutions (EU) | |
| 650 | 4 | _ainterinstitutional cooperation (EU) | |
| 650 | 4 | _aTreaty on the Functioning of the EU | |
| 650 | 4 | _aTreaty on European Union | |
| 650 | 4 | _arule of law | |
| 650 | 4 | _acost of living | |
| 650 | 4 | _ainflation | |
| 650 | 4 | _apoverty | |
| 650 | 4 | _asocial impact | |
| 650 | 4 | _acivil society | |
| 650 | 4 | _aprice of energy | |
| 650 | 4 | _aEU Member State | |
| 650 | 4 | _ahuman rights movement | |
| 650 | 4 | _anon-governmental organisation | |
| 650 | 4 | _aEU migration policy | |
| 650 | 4 | _aexternal border of the EU | |
| 650 | 4 | _areturn migration | |
| 650 | 4 | _arights of minorities | |
| 650 | 4 | _aEuropean Union | |
| 650 | 4 | _aactivity report | |
| 710 | 2 |
_aEuropäische Union _bAgentur für Grundrechte _0(DE-588)10177046-7 _0(DE-627)539398861 _0(DE-576)267366701 |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.2811/999261 _mX:EUP _zkostenfrei |
| 856 | 4 | 0 |
_uhttps://op.europa.eu/de/publication-detail/-/publication/4bd3ad0b-2231-11ef-a251-01aa75ed71a1/language-en _zkostenfrei |
| 942 |
_2MAESYS _n0 _cEBK |
||
| 951 | _aBO | ||
| 999 |
_c74815 _d74815 |
||