| 000 | 00845nam a2200289 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250821111004.0 | ||
| 007 | cr | ||
| 008 | 250821b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789294618375 | ||
| 020 | _a9294618374 | ||
| 040 | _cMST | ||
| 084 | _aBD/300 | ||
| 245 |
_aEurope's civil society : _bstill under pressure : update 2022 / |
||
| 260 |
_aLuxembourg : _bPublications Office of the European Union. _c2022. |
||
| 300 | _a1 online resource (57 pages) | ||
| 653 | _aEU Member State | ||
| 653 | _acivil society | ||
| 653 | _ahuman rights | ||
| 653 | _ahuman rights movement | ||
| 653 | _anon-governmental organisation | ||
| 653 | _aNGO | ||
| 653 | _areport | ||
| 710 | _aEuropean Union Agency for Fundamental Rights | ||
| 856 |
_uhttps://dx.doi.org/10.2811/554003 _zkostenfrei |
||
| 942 |
_2MAESYS _n0 _cEBK |
||
| 999 |
_c74834 _d74834 |
||